SW1, SW3, SW5, SW7, SW10, W8, W11, W14
| Council Tax 2009 - 10 |
| Band | Kensington & Chelsea |
Westminster | Wandsworth | Hammersmith & Fulham |
Camden | Islington |
| A | 719.42 | 458.41 | 454.54 | 764.58 | 887.57 | 847.80 |
| B | 839.31 | 534.82 | 530.30 | 891.88 | 1035.49 | 989.09 |
| C | 959.22 | 611.12 | 606.06 | 1019.30 | 1183.43 | 1130.40 |
| D | 1079.12 | 687.62 | 681.81 | 1146.71 | 1331.35 | 1271.69 |
| E | 1318.93 | 840.42 | 833.33 | 1401.54 | 1627.21 | 1554.29 |
| F | 1558.73 | 993.23 | 984.84 | 1656.36 | 1923.06 | 1836.89 |
| G | 1798.54 | 1146.03 | 1136.36 | 1911.19 | 2218.92 | 2119.49 |
| H | 2158.24 | 1375.24 | 1363.62 | 2293.42 | 2662.70 | 2543.38 |

